RAPIDS PLAYOFF UPDATE: HUGE GAME THIS WEEKEND
This is where the MLS Season gets exciting. This season has seen plenty of excitement with the addition of new Seattle Sounders team and a general growth in league competitiveness. But this point of the season is where the urgency is felt as the playoffs are not far away. The next month is the proving ground that will separate the solid MLS teams from the Championship teams. Could a decent team get on a good run, like last years NY Red Bulls, or will Houston or Columbus, the dominant teams over the past two years, continue their winning ways?
Here’s how the MLS playoff standings look with two games left:
| club | gp | w | l | t | pts | |||||||||||||||
| Columbus | 28 | 13 | 5 | 10 | 49 | |||||||||||||||
| Los Angeles | 28 | 11 | 6 | 11 | 44 | |||||||||||||||
| Houston | 28 | 12 | 8 | 8 | 44 | |||||||||||||||
| Chicago | 28 | 10 | 7 | 11 | 41 | |||||||||||||||
| Chivas USA | 27 | 13 | 9 | 5 | 44 | |||||||||||||||
| Seattle | 28 | 10 | 7 | 11 | 41 | |||||||||||||||
| Colorado | 28 | 10 | 8 | 10 | 40 | |||||||||||||||
| NewEngland | 28 | 10 | 10 | 8 | 38 | |||||||||||||||
| RealSaltLake | 28 | 10 | 11 | 7 | 37 | |||||||||||||||
| D.C. United | 28 | 8 | 8 | 12 | 36 | |||||||||||||||
| Toronto FC | 28 | 9 | 10 | 9 | 36 | |||||||||||||||
| FC Dallas | 28 | 10 | 12 | 6 | 36 | |||||||||||||||
As you can see, the Rapids are currently one of the top eight teams with two weeks to go. FC Dallas is still in the picture and desperately needs to win this game to keep their hopes alive. MLSnet.com does a good game preview HERE.
VIEWING PARTY DETAILS:
